酒精和软饮料
DRINKS/SPL/10 is a food quality hose designed for conveying high quality alcoholic beverages (such as beer, cider, wine) and soft drinks.
Suction and delivery hose.
TUBE
REINFORCEMENT
COVER
I.D.: ISO 1307 – Wall thickness: DIN 7715 T4 S2 – Length: ISO 1307
Internal diam. mm |
External diam. mm |
Wall thickness mm |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius mm |
Vacuum BAR |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|---|
19 | 31 | 6,0 | 10 | 30 | 80 | -0,9 | 0,60 | 40 |
25 | 37 | 6,0 | 10 | 30 | 120 | -0,9 | 0,74 | 40 |
25 | 38 | 6,5 | 10 | 30 | 120 | -0,9 | 0,82 | 40 |
32 | 44 | 6,0 | 10 | 30 | 150 | -0,9 | 0,90 | 40 |
32 | 45 | 6,5 | 10 | 30 | 150 | -0,9 | 1,00 | 40 |
38 | 51 | 6,5 | 10 | 30 | 200 | -0,9 | 1,25 | 40 |
38 | 52 | 7,0 | 10 | 30 | 200 | -0,9 | 1,38 | 40 |
50 | 66 | 8,0 | 10 | 30 | 250 | -0,9 | 1,95 | 40 |
51 | 66 | 7,5 | 10 | 30 | 250 | -0,9 | 1,80 | 40 |
63,5 | 79,5 | 8,0 | 10 | 30 | 360 | -0,9 | 2,60 | 40 |
63,5 | 80,5 | 8,5 | 10 | 30 | 360 | -0,9 | 2,70 | 40 |
75 | 91 | 8,0 | 10 | 30 | 450 | -0,9 | 3,18 | 40 |
76 | 92 | 8,0 | 10 | 30 | 450 | -0,9 | 3,23 | 40 |
100 | 116 | 8,0 | 10 | 30 | 600 | -0,9 | 3,90 | 40 |
100 | 118 | 9,0 | 10 | 30 | 600 | -0,9 | 4,60 | 40 |
102 | 118 | 8,0 | 10 | 30 | 600 | -0,9 | 4,00 | 40 |
102 | 120 | 9,0 | 10 | 30 | 600 | -0,9 | 4,70 | 40 |
Internal diam. inch |
External diam. inch |
Working pressure PSI |
Burst pressure PSI |
Min. bending radius inch |
Vacuum inHg |
Approx. weight lbs/ft |
Max. length inch |
---|---|---|---|---|---|---|---|
3/4 | 1,22 | 150 | 450 | 3,15 | -26,57 | 0,40 | 131,2 |
1 | 1,46 | 150 | 450 | 4,72 | -26,57 | 0,50 | 131,2 |
1 | 1,50 | 150 | 450 | 4,72 | -26,57 | 0,55 | 131,2 |
1 1/4 | 1,73 | 150 | 450 | 5,91 | -26,57 | 0,60 | 131,2 |
1 1/4 | 1,77 | 150 | 450 | 5,91 | -26,57 | 0,67 | 131,2 |
1 1/2 | 2,01 | 150 | 450 | 7,87 | -26,57 | 0,84 | 131,2 |
1 1/2 | 2,05 | 150 | 450 | 7,87 | -26,57 | 0,93 | 131,2 |
1 31/32 | 2,60 | 150 | 450 | 9,84 | -26,57 | 1,31 | 131,2 |
2 | 2,60 | 150 | 450 | 9,84 | -26,57 | 1,21 | 131,2 |
2 1/2 | 3,13 | 150 | 450 | 14,17 | -26,57 | 1,74 | 131,2 |
2 1/2 | 3,17 | 150 | 450 | 14,17 | -26,57 | 1,81 | 131,2 |
2 61/64 | 3,58 | 150 | 450 | 17,72 | -26,57 | 2,13 | 131,2 |
3 | 3,62 | 150 | 450 | 17,72 | -26,57 | 2,17 | 131,2 |
3 15/16 | 4,57 | 150 | 450 | 23,62 | -26,57 | 2,62 | 131,2 |
3 15/16 | 4,65 | 150 | 450 | 23,62 | -26,57 | 3,09 | 131,2 |
4 | 4,65 | 150 | 450 | 23,62 | -26,57 | 2,68 | 131,2 |
4 | 4,72 | 150 | 450 | 23,62 | -26,57 | 3,15 | 131,2 |
Other sizes and colours are available upon request. Please contact our Sales Department.
Above technical data refer to application at room temperature (+20°C).
The graphic representation of the products is made for the sole purpose of illustrating the product and is purely indicative
获取更多信息
DRINKS/SPL/10