疏浚
DRAGA/8-S.10 is a flexible connection hose in the discharge line of dredges, for hydraulic transport of sand, gravel and crushed materials.
More detailsTUBE
REINFORCEMENT
COVER
Inner diameter: ISO 1307 – Wall Thickness: DIN 7715 T4 S2 – Length: ISO 1307
Internal diam. mm |
External diam. mm |
Wall thickness mm |
Working pressure BAR |
Burst pressure BAR |
Approx. weight kg/m |
---|---|---|---|---|---|
178 | 218 | 20 | 8 | 24 | 15,22 |
203 | 243 | 20 | 8 | 24 | 17,55 |
219 | 259 | 20 | 8 | 24 | 18,8 |
230 | 270 | 20 | 8 | 24 | 19,65 |
254 | 294 | 20 | 8 | 24 | 21,56 |
305 | 345 | 20 | 8 | 24 | 25,63 |
355 | 395 | 20 | 8 | 24 | 29,52 |
406 | 448 | 21 | 8 | 24 | 34,73 |
Internal diam. inch |
External diam. inch |
Working pressure BAR |
Burst pressure BAR |
Approx. weight kg/m |
---|---|---|---|---|
7 | 8,58 | 120 | 360 | 10,21 |
8 | 9,57 | 120 | 360 | 11,77 |
8 5/8 | 10,2 | 120 | 360 | 12,61 |
9 | 10,63 | 120 | 360 | 13,18 |
10 | 11,58 | 120 | 360 | 14,46 |
12 | 13,58 | 120 | 360 | 17,19 |
14 | 15,55 | 120 | 360 | 19,8 |
16 | 17,64 | 120 | 360 | 23,29 |
For sizes and colours available, please contact our Sales Department.
Above technical data refer to application at room temperature (+20°C).
The graphic representation of the products is made for the sole purpose of illustrating the product and is purely indicative
获取更多信息
DRAGA/8-S.10