酒精和软饮料
MTG Slideflex is a flexible hose specifically designed for conveying beer, cider, high quality wines and soft drinks.
Suction and delivery hose.
TUBE
REINFORCEMENT
COVER
I.D.: ISO 1307 – Wall thickness: DIN 7715 T4 S2 – Length: ISO 1307
Internal diam. mm |
External diam. mm |
Wall thickness mm |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius mm |
Vacuum BAR |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|---|
25 | 37 | 6,0 | 10 | 30 | 75 | -0,9 | 0,71 | 40 |
38 | 51 | 6,5 | 10 | 30 | 120 | -0,9 | 1,22 | 40 |
51 | 66 | 7,5 | 10 | 30 | 150 | -0,9 | 1,86 | 40 |
63,5 | 79,5 | 8,0 | 10 | 30 | 195 | -0,9 | 2,35 | 40 |
76 | 92 | 8,0 | 10 | 30 | 230 | -0,9 | 3,00 | 40 |
76 | 93 | 8,5 | 10 | 30 | 230 | -0,9 | 3,10 | 40 |
102: | 119 | 8,5 | 10 | 30 | 300 | -0,9 | 4,00 | 40 |
Internal diam. inch |
External diam. inch |
Wall thickness inch |
Working pressure PSI |
Burst pressure PSI |
Min. bending radius inch |
Vacuum inHg |
Approx. weight lbs/ft |
Max. length inch |
---|---|---|---|---|---|---|---|---|
1 | 1,46 | 0,24 | 145 | 435 | 2,95 | -26,57 | 0,48 | 131,2 |
1 1/2 | 2,01 | 0,26 | 145 | 435 | 4,72 | -26,57 | 0,82 | 131,2 |
2 | 2,60 | 0,30 | 145 | 435 | 5,91 | -26,57 | 1,25 | 131,2 |
2 1/2 | 3,13 | 0,31 | 145 | 435 | 7,68 | -26,57 | 1,58 | 131,2 |
3 | 3,62 | 0,31 | 145 | 435 | 9,06 | -26,57 | 2,02 | 131,2 |
3 | 3,66 | 0,33 | 145 | 435 | 9,06 | -26,57 | 2,08 | 131,2 |
4 | 4,69 | 0,33 | 145 | 435 | 11,81 | -26,57 | 2,69 | 131,2 |
The a.m. data are referring to application at room temperature (+20°C).
Other diameters and colours are available on request: please contact our Sales Department.
The graphic representation of the products is made for the sole purpose of illustrating the product and is purely indicative
获取更多信息
Slideflex