牛奶和油脂食品
Rubber hose for tank trucks, designed to meet the operators’
requirements of utmost flexibility and food safety.
Suitable for conveying milk and other liquid foodstuffs (wine, fruit juice).
The improved lightweight structure facilitates repeated operations by
hand especially in loading/unloading areas.
Suction and delivery hose.
TUBE
REINFORCEMENT
COVER
≥ 3 times working pressure.
From -30°C to +85°C depending on the fluids conveyed.
The hose may be supplied in application lengths, assembled with any kind of couplings (CLAMP, DIN 11851, etc.).
I.D.: ISO 1307 – Wall thickness: DIN 7715 T4 S2 – Length: ISO 1307
Internal diam. mm |
External diam. mm |
Wall thickness mm |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius mm |
Vacuum BAR |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|---|
25 | 36 | 5,5 | 6 | 18 | 75 | -0,9 | 0,75 | 40 |
32 | 43 | 5,5 | 6 | 18 | 100 | -0,9 | 0,95 | 40 |
38 | 49 | 5,5 | 6 | 18 | 115 | -0,9 | 1,13 | 40 |
40 | 51 | 5,5 | 6 | 18 | 120 | -0,9 | 1,18 | 40 |
45 | 56 | 5,5 | 6 | 18 | 135 | -0,9 | 1,31 | 40 |
50 | 61 | 5,5 | 6 | 18 | 150 | -0,9 | 1,44 | 40 |
52 | 64 | 6 | 6 | 18 | 160 | -0,9 | 1,6 | 40 |
53 | 65 | 6 | 6 | 18 | 160 | -0,9 | 1,63 | 40 |
60 | 72 | 6 | 6 | 18 | 180 | -0,9 | 1,85 | 40 |
63,5 | 75,5 | 6 | 6 | 18 | 190 | -0,9 | 1,94 | 40 |
70 | 83 | 6,5 | 6 | 18 | 210 | -0,9 | 2,3 | 40 |
76 | 90 | 7 | 6 | 18 | 230 | -0,9 | 2,59 | 40 |
80 | 94 | 7 | 6 | 18 | 240 | -0,9 | 2,7 | 40 |
100 | 116 | 8 | 6 | 18 | 300 | -0,9 | 4 | 40 |
Internal diam. inch |
External diam. inch |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius (Static) inch |
Vacuum BAR |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|
1 | 1,42 | 90 | 270 | 2,95 | -26,57 | 0,50 | 131,2 |
1 1/4 | 1,69 | 90 | 270 | 3,94 | -26,57 | 0,64 | 131,2 |
1 1/2 | 1,93 | 90 | 270 | 4,53 | -26,57 | 0,76 | 131,2 |
1 37/64 | 2,01 | 90 | 270 | 4,72 | -26,57 | 0,79 | 131,2 |
1 49/64 | 2,20 | 90 | 270 | 5,31 | -26,57 | 0,88 | 131,2 |
1 31/32 | 2,40 | 90 | 270 | 5,91 | -26,57 | 0,97 | 131,2 |
2 3/64 | 2,52 | 90 | 270 | 6,30 | -26,57 | 1,07 | 131,2 |
2 5/64 | 2,56 | 90 | 270 | 6,30 | -26,57 | 1,09 | 131,2 |
2 3/8 | 2,83 | 90 | 270 | 7,09 | -26,57 | 1,24 | 131,2 |
2 1/2 | 2,97 | 90 | 270 | 7,48 | -26,57 | 1,30 | 131,2 |
2 3/4 | 3,27 | 90 | 270 | 8,27 | -26,57 | 1,54 | 131,2 |
3 | 3,54 | 90 | 270 | 9,06 | -26,57 | 1,74 | 131,2 |
3 5/32 | 3,70 | 90 | 270 | 9,45 | -26,57 | 1,81 | 131,2 |
3 15/16 | 4,57 | 90 | 270 | 11,81 | -26,57 | 2,68 | 131,2 |
Other sizes and colours are available upon request. Please contact our Sales Department.
Above technical data refer to application at room temperature (+20°C).
The graphic representation of the products is made for the sole purpose of illustrating the product and is purely indicative
获取更多信息
MTG EVOLUTION