TUBE
REINFORCEMENT
COVER
I.D.: ISO 1307 – Wall Thickness: DIN 7715 T4 S2 – Length: ISO 1307
Internal diam. mm |
External diam. mm |
Wall thickness mm |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius mm |
Vacuum BAR |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|---|
13 | 23 | 5 | 10 | 30 | 65 | -0,9 | 0,38 | 40 |
16 | 26 | 5 | 10 | 30 | 80 | -0,9 | 0,47 | 40 |
19 | 30 | 5,5 | 10 | 30 | 100 | -0,9 | 0,6 | 40 |
25 | 37 | 6 | 10 | 30 | 125 | -0,9 | 0,76 | 40 |
32 | 44 | 6 | 10 | 30 | 160 | -0,9 | 0,96 | 40 |
38 | 51 | 6,5 | 10 | 30 | 200 | -0,9 | 1,28 | 40 |
45 | 59 | 7 | 10 | 30 | 230 | -0,9 | 1,56 | 40 |
50 | 64 | 7 | 10 | 30 | 250 | -0,9 | 1,7 | 40 |
60 | 75 | 7,5 | 10 | 30 | 300 | -0,9 | 2,23 | 40 |
63,5 | 78,5 | 7,5 | 10 | 30 | 325 | -0,9 | 2,34 | 40 |
70 | 86 | 8 | 10 | 30 | 350 | -0,9 | 2,82 | 40 |
75 | 91 | 8 | 10 | 30 | 400 | -0,9 | 3 | 40 |
80 | 96 | 8 | 10 | 30 | 430 | -0,9 | 3,17 | 40 |
90 | 106 | 8 | 10 | 30 | 500 | -0,9 | 3,60 | 40 |
100 | 116 | 8 | 10 | 30 | 550 | -0,9 | 4,18 | 40 |
102 | 118 | 8 | 10 | 30 | 550 | -0,9 | 4,26 | 40 |
125 | 145 | 10 | 10 | 30 | 750 | -0,9 | 6,30 | 40 |
150 | 172 | 11 | 10 | 30 | 900 | -0,9 | 8,70 | 20 |
152 | 174 | 11 | 10 | 30 | 900 | -0,9 | 8,80 | 20 |
203 | 227 | 12 | 10 | 30 | 1400 | -0,9 | 13,70 | 12 |
Internal diam. inch |
External diam. inch |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius inch |
Vacuum BAR |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|
1/2 | 0,91 | 150 | 450 | 2,56 | -26,57 | 0,25 | 0,8 |
5/8 | 1,02 | 150 | 450 | 3,15 | -26,57 | 0,32 | 131,2 |
3/4 | 1,18 | 150 | 450 | 3,94 | -26,57 | 0,4 | 131,2 |
1 | 1,46 | 150 | 450 | 4,92 | -26,57 | 0,51 | 131,2 |
1 1/4 | 1,73 | 150 | 450 | 6,3 | -26,57 | 0,64 | 131,2 |
1 1/2 | 2,01 | 150 | 450 | 7,87 | -26,57 | 0,86 | 131,2 |
1 49/64 | 2,32 | 150 | 450 | 9,06 | -26,57 | 1,05 | 131,2 |
1 31/32 | 2,52 | 150 | 450 | 9,84 | -26,57 | 1,14 | 131,2 |
2 3/8 | 2,95 | 150 | 450 | 11,81 | -26,57 | 1,5 | 131,2 |
2 1/2 | 3,09 | 150 | 450 | 12,8 | -26,57 | 1,57 | 131,2 |
2 3/4 | 3,39 | 150 | 450 | 13,78 | -26,57 | 1,89 | 131,2 |
2 61/64 | 3,58 | 150 | 450 | 15,75 | -26,57 | 2,01 | 131,2 |
3 5/32 | 3,78 | 150 | 450 | 16,93 | -26,57 | 2,13 | 131,2 |
3 35/64 | 4,17 | 150 | 450 | 19,69 | -26,57 | 2,41 | 131,2 |
3 15/16 | 4,57 | 150 | 450 | 21,65 | -26,57 | 2,80 | 131,2 |
4 | 4,65 | 150 | 450 | 21,65 | -26,57 | 2,86 | 131,2 |
4 29/32 | 5,71 | 150 | 450 | 29,53 | -23,62 | 4,23 | 131,2 |
5 57/64 | 6,77 | 150 | 450 | 35,43 | -23,62 | 5,84 | 65,6 |
6 | 6,85 | 150 | 450 | 35,43 | -23,62 | 5,90 | 65,6 |
8 | 8,94 | 150 | 450 | 55,12 | -23,62 | 9,19 | 39,56 |
Above technical data are referring to application at room temperature (+20°C). Other sizes are available upon request.
The graphic representation of the products is made for the sole purpose of illustrating the product and is purely indicative
获取更多信息
FERRARA/SPL/10