酒精和软饮料
Beverage hose of latest generation, suitable for conveying a wide range of liquid foodstuffs such as wine, fruit juice, tomato juice, beer, drinking water and soft drinks.
Delivery hose.
TUBE
REINFORCEMENTS
COVER
I.D.: ISO 1307 – Spessore parete: DIN 7715 T4 S2 – Length: ISO 1307
Internal diam. mm |
External diam. mm |
Wall thickness mm |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius mm |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|
13 | 23 | 5 | 10 | 30 | 80 | 0,35 | 40 |
16 | 26 | 5 | 10 | 30 | 95 | 0,4 | 40 |
19 | 31 | 6 | 10 | 30 | 115 | 0,55 | 40 |
25 | 37 | 6 | 10 | 30 | 150 | 0,68 | 40 |
32 | 48 | 8 | 10 | 30 | 190 | 1,2 | 40 |
38 | 56 | 9 | 10 | 30 | 240 | 1,5 | 40 |
50 | 70 | 10 | 10 | 30 | 300 | 2,2 | 40 |
65 | 87 | 11 | 10 | 30 | 390 | 3,1 | 40 |
75 | 99 | 12 | 10 | 30 | 450 | 3,9 | 40 |
100 | 130 | 15 | 10 | 30 | 600 | 6,3 | 40 |
Internal diam. inch |
External diam. inch |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius inch |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|
1/2 | 0,91 | 150 | 450 | 3,15 | 0,23 | 131,2 |
5/8 | 1,02 | 150 | 450 | 3,74 | 0,27 | 131,2 |
3/4 | 1,22 | 150 | 450 | 4,53 | 0,37 | 131,2 |
1 | 1,46 | 150 | 450 | 5,91 | 0,46 | 131,2 |
1 1/4 | 1,89 | 150 | 450 | 7,48 | 0,8 | 131,2 |
1 1/2 | 2,2 | 150 | 450 | 9,45 | 1,01 | 131,2 |
1 31/32 | 2,76 | 150 | 450 | 11,81 | 1,48 | 131,2 |
2 9/16 | 3,43 | 150 | 450 | 15,35 | 2,08 | 131,2 |
2 61/64 | 3,9 | 150 | 450 | 17,72 | 2,62 | 131,2 |
3 15/16 | 5,12 | 150 | 450 | 23,62 | 4,23 | 131,2 |
(**) The bending radius can be reached at a working pressure of ≥ 1 bar.
Above technical data refer to application at room temperature (+20°C).
Other sizes and colours are available upon request. Please contact our Sales Dept.
The graphic representation of the products is made for the sole purpose of illustrating the product and is purely indicative
获取更多信息
HOT ALICHEM/10-BLUE