酒精和软饮料
Beverage hose of latest generation, suitable for conveying a wide range
of liquid foodstuffs such as wine, fruit juice, tomato juice, beer, drinking
water and soft drinks.
Suction and delivery hose.
TUBE
REINFORCEMENT
COVER
I.D.: ISO 1307 – Wall thickness: DIN 7715 T4 S2 – Length: ISO 1307
Internal diam. mm |
External diam. mm |
Wall thickness mm |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius mm |
Vacuum BAR |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|---|
13 | 25 | 6 | 10 | 30 | 70 | -0,9 | 0,48 | 40 |
16 | 28 | 6 | 10 | 30 | 80 | -0,9 | 0,55 | 40 |
19 | 31 | 6 | 10 | 30 | 100 | -0,9 | 0,62 | 40 |
25 | 37 | 6 | 10 | 30 | 140 | -0,9 | 0,8 | 40 |
32 | 44 | 6 | 10 | 30 | 180 | -0,9 | 0,96 | 40 |
38 | 51 | 6,5 | 10 | 30 | 230 | -0,9 | 1,37 | 40 |
50 | 66 | 8 | 10 | 30 | 290 | -0,9 | 1,8 | 40 |
65 | 81 | 8 | 10 | 30 | 390 | -0,9 | 2,65 | 40 |
75 | 91 | 8 | 10 | 30 | 450 | -0,9 | 3,1 | 40 |
100 | 118 | 9 | 10 | 30 | 600 | -0,9 | 4,8 | 40 |
Internal diam. inch |
External diam. inch |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius inch |
Vacuum BAR |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|
1/2 | 0,98 | 150 | 450 | 2,76 | -26,57 | 0,32 | 131,2 |
5/8 | 1,1 | 150 | 450 | 3,15 | -26,57 | 0,37 | 131,2 |
3/4 | 1,22 | 150 | 450 | 3,94 | -26,57 | 0,42 | 131,2 |
1 | 1,46 | 150 | 450 | 5,51 | -26,57 | 0,54 | 131,2 |
1 1/4 | 1,73 | 150 | 450 | 7,09 | -26,57 | 0,64 | 131,2 |
1 1/2 | 2,01 | 150 | 450 | 9,06 | -26,57 | 0,92 | 131,2 |
1 31/32 | 2,6 | 150 | 450 | 11,42 | -26,57 | 1,21 | 131,2 |
2 9/16 | 3,19 | 150 | 450 | 15,35 | -26,57 | 1,78 | 131,2 |
2 61/84 | 3,58 | 150 | 450 | 17,72 | -26,57 | 2,08 | 131,2 |
3 15/16 | 4,65 | 150 | 450 | 23,62 | -26,57 | 3,22 | 131,2 |
Other sizes and colours are available upon request. Please contact our Sales Dept. Above technical data refer to application at room temperature (+20°C).
The graphic representation of the products is made for the sole purpose of illustrating the product and is purely indicative
获取更多信息
HOT ALICHEM/SPL/10-BLUE