酒精和软饮料
ACQUA/ADT-K is a flexible hose for conveying drinking water, specifically designed to meet the highest quality requirements of the UBA-Leitlinie and DVGW Arbeitsblatt W270.
More detailsTUBE
REINFORCEMENT
COVER
I.D.: ISO 1307 – Wall thickness: DIN 7715 T4 S2 – Length: ISO 1307
Internal diam. mm |
External diam. mm |
Wall thickness mm |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius mm |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|
13 | 20 | 3,5 | 20 | 60 | 70 | 0,19 | 40 |
16 | 23 | 3,5 | 16 | 48 | 90 | 0,23 | 40 |
19 | 27 | 4 | 16 | 48 | 120 | 0,31 | 40 |
25 | 34 | 4,5 | 14 | 42 | 150 | 0,44 | 40 |
32 | 44 | 6 | 12 | 36 | 190 | 0,78 | 40 |
38 | 51 | 6,5 | 10 | 30 | 240 | 1,05 | 40 |
45 | 59 | 7 | 10 | 30 | 270 | 1,23 | 40 |
50 | 64 | 7 | 10 | 30 | 300 | 1,33 | 40 |
65 | 81 | 8.0 | 10 | 30 | 390 | 1.48 | 40 |
Internal diam. inch |
External diam. inch |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius inch |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|
1/2 | 0,79 | 300 | 900 | 2,76 | 0,13 | 131,2 |
5/8 | 0,91 | 240 | 720 | 3,54 | 0,15 | 131,2 |
3/4 | 1,06 | 240 | 720 | 4,72 | 0,21 | 131,2 |
1 | 1,34 | 210 | 630 | 5,91 | 0,3 | 131,2 |
1 1/4 | 1,73 | 180 | 540 | 7,48 | 0,52 | 131,2 |
1 1/2 | 2,01 | 150 | 450 | 9,45 | 0,71 | 131,2 |
1 49/64 | 2,32 | 150 | 450 | 10,63 | 0,83 | 131,2 |
2,52 | 150 | 450 | 11,81 | 0,89 | 131,2 | |
81 | 8.0 | 10 | 30 | 390 | 1.48 |
For other sizes and colours available, please contact our Sales Office.
Above technical data refer to application at room temperature (+20°C).
The graphic representation of the products is made for the sole purpose of illustrating the product and is purely indicative
获取更多信息
ACQUA/ADT-K