化工行业
Universal hose for the transfer in delivery and suction of solvents and high concentration chemical products. Executed in accordance with the standard EN 12115:2011. MANIFLON/SD-PFA is approved by the Ineris Institute for use in ATEX zones. Certificate no. INERIS-16-AM-343.
PATENT: E.P. 1450092
TUBE
REINFORCEMENT
COVER
We suggest you to follow the instructions mentioned in the MTG “Use and maintenance guide for PFA/MFA hoses”.
SIZE TOLERANCES: I.D.: EN 12115 – O.D.: EN 12115 – Length: ISO 1307
Internal diam. mm |
External diam. mm |
Wall thickness mm |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius mm |
Vacuum BAR |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|---|
13 | 25 | 6 | 16 | 64 | 90 | -0,9 | 0,55 | 20 |
19 | 32 | 6 | 16 | 64 | 125 | -0,9 | 0,75 | 30 |
25 | 38 | 6,5 | 16 | 64 | 150 | -0,9 | 0,95 | 30 |
32 | 44 | 6,5 | 16 | 64 | 175 | -0,9 | 1,15 | 30 |
38 | 51 | 6,5 | 16 | 64 | 225 | -0,9 | 1,5 | 30 |
51 | 66 | 7,5 | 16 | 64 | 275 | -0,9 | 2,2 | 30 |
63,5 | 79,5 | 8 | 16 | 64 | 300 | -0,9 | 3 | 20 |
76 | 93 | 8,5 | 16 | 48 | 350 | -0,9 | 3,7 | 20 |
100 | 118 | 9 | 16 | 48 | 500 | -0,9 | 5 | 20 |
Internal diam. inch |
External diam. inch |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius inch |
Vacuum BAR |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|
1/2 | 0,98 | 240 | 960 | 3,54 | -26,57 | 0,37 | 65,6 |
3/4 | 1,26 | 240 | 960 | 4,92 | -26,57 | 0,5 | 98,4 |
1 | 1,5 | 240 | 960 | 5,91 | -26,57 | 0,64 | 98,4 |
1 1/4 | 1,73 | 240 | 960 | 6,89 | -26,57 | 0,77 | 98,4 |
1 1/2 | 2,01 | 240 | 960 | 8,86 | -26,57 | 1,01 | 98,4 |
2 | 2,6 | 240 | 960 | 10,83 | -26,57 | 1,48 | 98,4 |
2 1/2 | 3,13 | 240 | 960 | 11,81 | -26,57 | 2,01 | 65,6 |
3 | 3,66 | 240 | 720 | 13,78 | -26,57 | 2,48 | 65,6 |
3 15/16 | 4,65 | 240 | 720 | 19,69 | -26,57 | 3,35 | 65,6 |
Chemical resistance acc. to MTG Chemical Resistance Chart. Above technical data refer to application at room temperature (+20°C).
Other sizes and colours are available upon request. Please contact our Sales Department.
The graphic representation of the products is made for the sole purpose of illustrating the product and is purely indicative
获取更多信息
MANIFLON/SD-PFA