酒精和软饮料
Food hose specifically designed to meet the demanding requirements of the beer processing industry.
MTG BREWART is suitable for conveying high quality raw, pasteurized and organic beer, alcoholic beverages, soft drinks and wine.
Delivery and slight suction hose.
TUBE
REINFORCEMENT
COVER
I.D.: ISO 1307 – Wall thickness: DIN 7715 T4 S2 – Length: ISO 1307
Internal diam. mm |
External diam. mm |
Wall thickness mm |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius (Static) mm |
Vacuum BAR |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|---|
13 | 23 | 5,0 | 16 | 48 | 80 | -0,6 | 0,37 | 40 |
19 | 29 | 5,0 | 16 | 48 | 120 | -0,6 | 0,48 | 40 |
25 | 37 | 6,0 | 16 | 48 | 150 | -0,6 | 0,74 | 40 |
32 | 48 | 8,0 | 16 | 48 | 200 | -0,6 | 1,38 | 40 |
38 | 56 | 9,0 | 16 | 48 | 240 | -0,6 | 1,85 | 40 |
40 | 60 | 10,0 | 16 | 48 | 240 | -0,6 | 2,10 | 40 |
50 | 70 | 10,0 | 16 | 48 | 300 | -0,6 | 2,75 | 40 |
51 | 71 | 10,0 | 16 | 48 | 300 | -0,6 | 2,80 | 40 |
63,5 | 87,5 | 12,0 | 16 | 48 | 400 | -0,5 | 3,90 | 40 |
65 | 89 | 12,0 | 16 | 48 | 400 | -0,5 | 4,00 | 40 |
75 | 105 | 15,0 | 16 | 48 | 450 | -0,4 | 5,70 | 40 |
76 | 106 | 15,0 | 16 | 48 | 450 | -0,4 | 5,75 | 40 |
80 | 110 | 15,0 | 16 | 48 | 500 | -0,4 | 5,90 | 40 |
100 | 130 | 15,0 | 16 | 48 | 600 | -0,4 | 6,95 | 40 |
102 | 132 | 15,0 | 16 | 48 | 600 | -0,4 | 7,00 | 40 |
Internal diam. inch |
External diam. inch |
Working pressure PSI |
Burst pressure PSI |
Min. bending radius inch |
Vacuum inHg |
Approx. weight lbs/ft |
Max. length inch |
---|---|---|---|---|---|---|---|
1/2 | 0,91 | 240 | 720 | 3,15 | -17,71 | 0,25 | 131,2 |
3/4 | 1,14 | 240 | 720 | 4,72 | -17,71 | 0,32 | 131,2 |
1 | 1,46 | 240 | 720 | 5,91 | -17,71 | 0,50 | 131,2 |
1 1/4 | 1,89 | 240 | 720 | 7,87 | -17,71 | 0,93 | 131,2 |
1 1/2 | 2,20 | 240 | 720 | 9,45 | -17,71 | 1,24 | 131,2 |
1 37/64 | 2,36 | 240 | 720 | 9,45 | -17,71 | 1,41 | 131,2 |
1 31/32 | 2,76 | 240 | 720 | 11,81 | -17,71 | 1,84 | 131,2 |
2 | 2,80 | 240 | 720 | 11,81 | -17,71 | 1,88 | 131,2 |
2 1/2 | 3,44 | 240 | 720 | 15,75 | 14,76 | 2,62 | 131,2 |
2 9/16 | 3,50 | 240 | 720 | 15,75 | 14,76 | 2,68 | 131,2 |
2 61/64 | 4,13 | 240 | 720 | 17,72 | 11,81 | 3,82 | 131,2 |
3 | 4,17 | 240 | 720 | 17,72 | 11,81 | 3,86 | 131,2 |
3 5/32 | 4,33 | 240 | 720 | 19,69 | 11,81 | 3,96 | 131,2 |
3 15/16 | 5,12 | 240 | 720 | 23,62 | 11,81 | 4,66 | 131,2 |
4 | 5,20 | 240 | 720 | 23,62 | 11,81 | 4,70 | 131,2 |
Other diameters and colours of the cover are available upon request. Please contact our Sales Offices. The a.m. data are referring to room temperature (+20°C).
The graphic representation of the products is made for the sole purpose of illustrating the product and is purely indicative
获取更多信息
MTG BREWART