制药工业
MTG Dynamic is a multipurpose hose specifically designed for conveying pharmaceutical, cosmetic, chemical and food products within the pharma-cosmetic, biotech and food industries.
Excellent solution for use under dynamic stress during transport of high purity fluids.
Especially suitable for use on dosing equipments.
Suction and delivery hose.
PATENTS: EP 140092.
TUBE
REINFORCEMENT
COVER
The a.m. temperature range has to be considered as a general indication referring to most chemicals; however it does not include the most aggressive combinations of products and the conditions of use. For specific applications please contact our Technical Department.
We suggest you to follow the instructions mentioned in the MTG “Use and maintenance guide for PFA/MFA hoses”.
I.D.: ISO 1307 – Wall thickness: DIN 7715 T4 S2 – Length: ISO 1307
Internal diam. mm |
External diam. mm |
Wall thickness mm |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius (Static)mm |
Raggio curvatura min. (Dynamic)mm |
Vacuum BAR |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|---|---|
13 | 25 | 6 | 10 | 40 | 45 | 60 | -0,9 | 0,55 | 20 |
19 | 31 | 6 | 10 | 40 | 65 | 90 | -0,9 | 0,72 | 30 |
25 | 37 | 6 | 10 | 40 | 85 | 140 | -0,9 | 0,89 | 30 |
32 | 45 | 6,5 | 10 | 40 | 120 | 200 | -0,9 | 1,16 | 30 |
38 | 51 | 6,5 | 10 | 40 | 140 | 250 | -0,9 | 1,47 | 30 |
51 | 65,5 | 7,25 | 10 | 40 | 180 | 300 | -0,9 | 2,08 | 30 |
63,5 | 79,5 | 8 | 10 | 40 | 250 | 380 | -0,9 | 2,8 | 20 |
76 | 92 | 8 | 10 | 40 | 350 | 500 | -0,9 | 3,48 | 20 |
100 | 117 | 8 | 10 | 40 | 700 | 700 | -0,9 | 4,77 | 20 |
Internal diam. inch |
External diam. inch |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius (Static)mm |
Raggio curvatura min. (Dynamic)mm |
Vacuum BAR |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|---|
1/2 | 0,98 | 150 | 600 | 1,77 | 2,36 | -26,57 | 0,37 | 65,6 |
3/4 | 1,22 | 150 | 600 | 2,56 | 3,54 | -26,57 | 0,49 | 98,4 |
1 | 1,46 | 150 | 600 | 3,35 | 5,51 | -26,57 | 0,6 | 98,4 |
1 1/4 | 1,77 | 150 | 600 | 4,73 | 7,88 | -26,57 | 0,78 | 98,4 |
1 1/2 | 2 | 150 | 600 | 5,51 | 9,8 | -26,57 | 0,99 | 98,4 |
2 | 2,58 | 150 | 600 | 7,09 | 11,81 | -26,57 | 1,4 | 98,4 |
2 1/2 | 3,13 | 150 | 600 | 9,8 | 14,96 | -26,57 | 1,88 | 65,6 |
3 | 3,62 | 150 | 600 | 13,78 | 19,69 | -26,57 | 2,34 | 65,6 |
4 | 4,6 | 150 | 600 | 27,55 | 27,55 | -26,57 | 3,2 | 65,6 |
Chemical resistance acc. to MTG Chemical Chart. Above technical data refer to application at room temperature (+20°C).
Other sizes and colours are available upon request. Please contact our Sales Dept.
The graphic representation of the products is made for the sole purpose of illustrating the product and is purely indicative
获取更多信息
MTG DYNAMIC®