化工行业

PROCHIM/SPL/10

Multipurpose suction and delivery hose for conveying a wide range of aggressive chemicals.

PROCHIM/SPL/10 is normally installed on tank trucks and unloading platforms, recommended for applications in chemical laboratories and industries.

Hose approved by the Institute Ineris, attestation nr. INERIS-16-AM-340, for use in Atex areas.

More details

Construcion

TUBE

  • UHMWPE (UPE – Ultra High Molecular Weight Polyethylene), neutral, smooth.
  • Resistance: according to MTG Chemical Resistance Chart.

REINFORCEMENT

  • High strength plies of synthetic cord.
  • Embedded steel helix wires.
  • Built-in copper wires.

COVER

  • EPDM rubber, black, smooth, antistatic (R< 10^6 Ω), resistant to abrasion, ageing and weather, cloth finish.

Safety factors

  • ≥ 3 times working pressure.

Temperatures

  • From -35°C to +100°C.
  • Resistant to steam up to +130°C for a maximum time of 30 minutes.

Marking

Dimensional tollerance

I.D.: ISO 1307 – Wall Thickness: DIN 7715 T4 S2 – Length : ISO 1307.

Internal diam.
mm
External diam.
mm
Wall thickness
mm
Working pressure
BAR
Burst pressure
BAR
Min. bending radius
mm
Vacuum
BAR
Approx. weight
kg/m
Max. length
m
13 24 5,5 10 30 60 -0,9 0,41 40
16 27 5,5 10 30 80 -0,9 0,51 40
19 31 6 10 30 100 -0,9 0,63 40
25 37 6 10 30 125 -0,9 0,77 40
32 44 6 10 30 180 -0,9 0,94 40
38 51 6,5 10 30 225 -0,9 1,3 40
40 54 7 10 30 225 -0,9 1,42 40
50 65 7,5 10 30 275 -0,9 1,82 40
60 75 7,5 10 30 300 -0,9 2,25 40
63,5 78,5 7,5 10 30 320 -0,9 2,35 40
70 86 8 10 30 350 -0,9 2,8 40
75 91 8 10 30 380 -0,9 3 40
80 96 8 10 30 400 -0,9 3,18 40
90 108 9 10 30 480 -0,9 4,3 40
100 118 9 10 30 500 -0,9 4,88 40
102 120 9 10 30 500 -0,9 4,98 40
125 147 11 10 30 100 -0,8 7,20 20
150 174 12 10 30 1200 -0,8 8,60 20
152 176 12 10 30 1200 -0,8 8,75 20
Internal diam.
inch
External diam.
inch
Working pressure
BAR
Burst pressure
BAR
Min. bending radius
inch
Vacuum
BAR
Approx. weight
kg/m
Max. length
m
1/2 0,94 150 450 2,36 -26,57 0,28 131,2
5/8 1,06 150 450 3,15 -26,57 0,34 131,2
3/4 1,22 150 450 3,94 -26,57 0,42 131,2
1 1,46 150 450 4,92 -26,57 0,52 131,2
1 1/4 1,73 150 450 7,09 -26,57 0,63 131,2
1 1/2 2,01 150 450 8,86 -26,57 0,87 131,2
1 37/64 2,13 150 450 8,86 -26,57 0,95 131,2
1 31/32 2,56 150 450 10,83 -26,57 1,22 131,2
2 3/8 2,95 150 450 11,81 -26,57 1,51 131,2
2 1/2 3,09 150 450 12,6 -26,57 1,58 131,2
2 3/4 3,39 150 450 13,78 -26,57 1,88 131,2
2 61/64 3,58 150 450 14,96 -26,57 2,01 131,2
3 5/32 3,78 150 450 15,75 -26,57 2,13 131,2
3 35/64 4,25 150 450 18,9 -26,57 2,88 131,2
3 15/16 4,65 150 450 19,69 -26,57 3,27 131,2
4 4,72 150 450 19,69 -26,57 3,34 131,2
4 29/32 5,79 150 450 19,69 -26,57 4,83 131,2
5 57/64 6,85 150 450 39,37 -26,57 5,77 131,2
6 6,93 150 450 47,24 -26,57 5,87 131,2

Chemical resistance acc. to MTG Chemical Resistance Chart. Above technical data refer to application at room temperature (+20°C).
Other sizes and colours are available upon request. Please contact our Sales Department.

The graphic representation of the products is made for the sole purpose of illustrating the product and is purely indicative