化工行业
Multipurpose suction and delivery hose for conveying a wide range of aggressive chemicals.
Engineered to ensure dissipation of electrostatic charges not only on the surface, but also through the hose wall (Electrical resistance: R<10^9 Ω).
Execution in accordance with EN 12115:2011.
TUBE
REINFORCEMENT
COVER
I.D.: EN 12115 – Ext.D.: EN 12115 – Length: ISO 1307
Internal diam. mm |
External diam. mm |
Wall thickness mm |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius. mm |
Vacuum BAR |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|---|
19 | 31 | 6 | 10 | 40 | 125 | -0,9 | 0,65 | 40 |
25 | 37 | 6 | 10 | 40 | 150 | -0,9 | 0,8 | 40 |
32 | 44 | 6 | 10 | 40 | 175 | -0,9 | 0,95 | 40 |
38 | 51 | 6,5 | 10 | 40 | 225 | -0,9 | 1,2 | 40 |
50 | 66 | 8 | 10 | 40 | 275 | -0,9 | 1,9 | 40 |
63,5 | 79,5 | 8 | 10 | 40 | 300 | -0,9 | 2,6 | 40 |
75 | 91 | 8 | 10 | 40 | 350 | -0,8 | 3 | 40 |
100 | 116 | 8 | 10 | 40 | 450 | -0,8 | 4,1 | 40 |
Internal diam. inch |
External diam. inch |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius. inch |
Vacuum BAR |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|
3/4 | 1,22 | 150 | 600 | 4,92 | -26,57 | 0,44 | 131,2 |
1 | 1,46 | 150 | 600 | 5,91 | -26,57 | 0,54 | 131,2 |
1/4 | 1,73 | 150 | 600 | 6,89 | -26,57 | 0,64 | 131,2 |
1 1/2 | 2,01 | 150 | 600 | 8,86 | -26,57 | 0,8 | 131,2 |
1 31/32 | 2,6 | 150 | 600 | 10,83 | -26,57 | 1,27 | 131,2 |
2 1/2 | 3,13 | 150 | 600 | 11,81 | -26,57 | 1,74 | 131,2 |
2 61/64 | 3,58 | 150 | 600 | 13,78 | -23,62 | 2,01 | 131,2 |
3 15/16 | 4,57 | 150 | 600 | 17,72 | -23,62 | 2,75 | 131,2 |
Other sizes available on request. Above technical data are based on application at room temperature (+20° C).
The graphic representation of the products is made for the sole purpose of illustrating the product and is purely indicative
获取更多信息
MANICHEM-C/SD-UPE