制药工业
Platinum-cured silicone hose, designed for conveying high-purity products.
MTG PHARMATECH is normally used in the pharmaceutical, cosmetic, biotech and food industry.
Delivery hose, not recommended for suction.
Hose in accordance with EC 1935/2004.
Autoclavable.
TUBE
REINFORCEMENT
COVER
I.D.: ISO 1307– Wall thickness: DIN 7715 T4 S2 – Length: ISO 1307
Internal diam. mm |
External diam. mm |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius mm |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|
3.18 | 9.81 | 15 | 45 | 30 | 70 | 25 |
4.72 | 11.35 | 15 | 45 | 35 | 106 | 25 |
6.35 | 13.03 | 15 | 45 | 40 | 124 | 25 |
7.93 | 14.61 | 12 | 36 | 45 | 147 | 25 |
9.52 | 16.32 | 12 | 36 | 50 | 175 | 25 |
12.70 | 20.10 | 10 | 30 | 65 | 237 | 25 |
15.87 | 24.37 | 8 | 24 | 75 | 330 | 25 |
19.05 | 27.91 | 8 | 24 | 80 | 415 | 25 |
22.20 | 31.12 | 5 | 15 | 100 | 455 | 25 |
25.40 | 34.50 | 5 | 15 | 120 | 513 | 10 |
31.75 | 40.80 | 4 | 12 | 150 | 617 | 10 |
Internal diam. inch |
External diam. inch |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius inch |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|
0.12 | 0,386 | 218 | 653 | 1.18 | 0.047 | 82 |
0.18 | 0,447 | 218 | 653 | 1.38 | 0.071 | 82 |
0.25 | 0,513 | 218 | 653 | 1.57 | 0.083 | 82 |
0.31 | 0,575 | 174 | 522 | 1.77 | 0.099 | 82 |
0.37 | 0,643 | 174 | 522 | 1.97 | 0.118 | 82 |
0.50 | 0,791 | 145 | 435 | 2.56 | 0.159 | 82 |
0.62 | 0,959 | 116 | 348 | 2.95 | 0.222 | 82 |
0.75 | 1,099 | 116 | 348 | 3.15 | 0.279 | 82 |
0.87 | 1,232 | 73 | 218 | 3.94 | 0.306 | 82 |
1.00 | 1358 | 73 | 218 | 4.72 | 0.345 | 32.8 |
1.25 | 1,606 | 58 | 174 | 5.91 | 0.415 | 32.8 |
Chemical resistance acc. to MTG Chemical Chart. Above technical data refer to application at room temperature (+20°C).
Please contact our Sales Dept.
The graphic representation of the products is made for the sole purpose of illustrating the product and is purely indicative
获取更多信息
MTG PHARMATECH